Many hyperlinks are disabled.
Use anonymous login
to enable hyperlinks.
Overview
Artifact ID: | c466fe5161814a12744ecd00367203bc193c9fa4a90a44b32d1f86af6e40aa00 |
---|---|
Page Name: | code.jessemcclure.org |
Date: | 2021-01-30 04:31:59 |
Original User: | jmcclure |
Mimetype: | text/x-markdown |
Parent: | c7b4ed3f0858aeb7963a01111e6a6bdb95404fc214cf134339e8f0b6c36e1709 (diff) |
Next | 0125150818821351aa77b6680a2d56732edfa5b0997746fa64e0db886ef645ae |
Content
Current Coding Projects
Tweetypy | Bioacoustic analysis software applying the frequency excursion measure for bird song |
Weaver | Socket-driven web browser based on Blink / WebEngine |
Xtools | Minimal xinit replacement, and tiny window managers |
Mothballed projects
Alopex | A Tabbed, Tiling Window Manager with Fur |
Fex | The original Frequency Excursion calculator - replaced by TweetyPy |
Interrobang | A tiny menu packing a big bang (syntax) |